High Scores: Day

Top scorers
Name Score Date
1. Pavla 6,120,569 May 31, 2024
2. Pavla 4,198,395 Jun 1, 2024
3. Pavla 3,740,892 Jan 25, 2023
4. Krenda 3,343,410 Feb 7, 2025
5. Pavla 2,425,135 Jun 2, 2024
6. Krenda 2,309,747 Jan 26, 2025
7. Boryš 2,183,148 Mar 25, 2025
8. Radim 2,169,774 Jul 26, 2023
9. Radim 2,041,565 Jun 21, 2023
10. Pavla 1,941,068 Jan 22, 2023
11. Boryš 1,868,422 Jan 18, 2024
12. Boryš 1,771,410 Apr 8, 2024
13. Krenda 1,640,228 May 1, 2023
14. jiří 1,623,757 Feb 25, 2024
15. Boryš 1,543,555 Sep 10, 2024
16. jiří 1,456,841 Apr 2, 2023
17. Krenda 1,431,959 Jan 14, 2025
18. Boryš 1,381,878 Jan 14, 2025
19. Boryš 1,302,308 Feb 9, 2023
20. Krenda 1,285,820 Nov 15, 2024
21. softicka 1,283,067 Aug 25, 2023
22. MMMMM 1,275,173 May 23, 2022
23. Pavla 1,269,115 Jan 18, 2021
24. Boryš 1,225,584 Sep 26, 2023
25. Krenda 1,222,967 Nov 27, 2024
26. Radim 1,221,070 Jun 8, 2022
27. Krenda 1,184,519 Jan 21, 2025
28. Boryš 1,161,243 Jul 26, 2024
29. Boryš 1,161,135 Apr 17, 2023
30. jiří 1,147,956 Jul 13, 2024
31. Boryš 1,126,958 Apr 23, 2024
32. Boryš 1,095,932 Aug 19, 2024
33. jiří 1,088,531 Oct 5, 2024
34. Boryš 1,085,671 Jan 28, 2025
35. BASTÍK 1,077,171 Jan 25, 2023
36. jiří 1,067,671 Nov 3, 2024
37. Boryš 1,050,613 Oct 9, 2023
38. napoli 1,050,556 Jun 6, 2018
39. Krenda 1,042,242 Jan 24, 2025
40. Boryš 1,042,090 Feb 8, 2024
41. ernie 1,038,639 Jan 24, 2022
42. Endy Aron 1,035,989 Apr 22, 2022
43. Gaaelar 1,031,031 Jan 15, 2022
44. Těpic 1,028,877 Apr 19, 2022
45. Fall from Grace 1,019,049 Aug 11, 2017
46. jiří 1,006,312 Oct 6, 2024
47. Boryš 1,002,862 Oct 26, 2023
48. jiří 982,188 Apr 1, 2023
49. pasiso 971,058 Feb 28, 2021
50. jiří 948,071 Feb 24, 2024
Top explorers
Name Count Date
1. Boryš 190 Sep 10, 2024
2. krizovkar8 165 Aug 1, 2023
3. krizovkar8 156 Dec 3, 2021
4. krizovkar8 146 Dec 10, 2021
5. Boryš 139 Apr 17, 2023
6. Boryš 137 Sep 26, 2023
7. Pavla 134 May 31, 2024
8. Boryš 127 Jul 26, 2024
9. Boryš 124 Apr 8, 2024
10. krizovkar8 124 Dec 9, 2021
11. Boryš 122 Feb 9, 2023
12. Boryš 121 Oct 26, 2023
13. Boryš 120 Nov 3, 2022
14. Boryš 119 Aug 19, 2024
15. Boryš 119 Jan 18, 2024
16. Honza 119 May 5, 2020
17. Boryš 113 Oct 9, 2023
18. Radim 112 Jul 26, 2023
19. krizovkar8 112 Aug 3, 2023
20. Radim 110 Jun 21, 2023
21. Boryš 107 Feb 8, 2024
22. Lukemann 107 Mar 16, 2025
23. pokemon81 106 Nov 23, 2022
24. Boryš 103 Apr 23, 2024
25. Arkanit 100 Feb 21, 2017
26. Pavla 99 Jun 1, 2024
27. Boryš 93 Aug 16, 2023
28. Pavla 93 Jan 22, 2023
29. Boryš 92 Apr 4, 2024
30. JiSuDan 91 Sep 19, 2019
31. softicka 91 Mar 14, 2025
32. softicka 90 Aug 25, 2023
33. Pavla 90 Jan 25, 2023
34. Boryš 89 Sep 27, 2024
35. Boryš 88 Sep 4, 2023
36. krizovkar8 88 Aug 2, 2023
37. Boryš 87 Jan 18, 2023
38. šikulka 85 Nov 18, 2022
39. Boryš 85 Jan 3, 2025
40. Boryš 85 Jul 26, 2023
41. Krenda 85 Feb 28, 2023
42. softicka 84 Nov 3, 2022
43. pokemon41 83 Jul 29, 2022
44. Boryš 83 Nov 16, 2022
45. Boryš 83 Sep 30, 2022
46. Karakal 83 May 20, 2022
47. MMMMM 82 May 23, 2022
48. Krenda 82 Apr 18, 2023
49. Boryš 80 May 16, 2024
50. Boryš 80 Nov 28, 2023
Charts are recalculated once a day.