High Scores: Day

Top scorers
Name Score Date
1. Pavla 6,120,569 May 31, 2024
2. Pavla 4,198,395 Jun 1, 2024
3. Pavla 3,740,892 Jan 25, 2023
4. Krenda 3,343,410 Feb 7, 2025
5. Pavla 2,425,135 Jun 2, 2024
6. Krenda 2,309,747 Jan 26, 2025
7. Boryš 2,183,148 Mar 25, 2025
8. Radim 2,169,774 Jul 26, 2023
9. Radim 2,041,565 Jun 21, 2023
10. Pavla 1,941,068 Jan 22, 2023
11. Boryš 1,868,422 Jan 18, 2024
12. Boryš 1,797,957 Apr 8, 2025
13. Boryš 1,771,410 Apr 8, 2024
14. Krenda 1,640,228 May 1, 2023
15. jiří 1,623,757 Feb 25, 2024
16. Boryš 1,543,555 Sep 10, 2024
17. jiří 1,456,841 Apr 2, 2023
18. Krenda 1,431,959 Jan 14, 2025
19. jiří 1,429,477 Apr 18, 2025
20. Boryš 1,381,878 Jan 14, 2025
21. Boryš 1,302,308 Feb 9, 2023
22. Krenda 1,285,820 Nov 15, 2024
23. softicka 1,283,067 Aug 25, 2023
24. MMMMM 1,275,173 May 23, 2022
25. Pavla 1,269,115 Jan 18, 2021
26. Boryš 1,225,584 Sep 26, 2023
27. Krenda 1,222,967 Nov 27, 2024
28. Radim 1,221,070 Jun 8, 2022
29. Krenda 1,184,519 Jan 21, 2025
30. Boryš 1,161,243 Jul 26, 2024
31. Boryš 1,161,135 Apr 17, 2023
32. jiří 1,147,956 Jul 13, 2024
33. Boryš 1,126,958 Apr 23, 2024
34. Boryš 1,095,932 Aug 19, 2024
35. jiří 1,088,531 Oct 5, 2024
36. Boryš 1,085,671 Jan 28, 2025
37. BASTÍK 1,077,171 Jan 25, 2023
38. jiří 1,067,671 Nov 3, 2024
39. Boryš 1,050,613 Oct 9, 2023
40. napoli 1,050,556 Jun 6, 2018
41. Krenda 1,042,242 Jan 24, 2025
42. Boryš 1,042,090 Feb 8, 2024
43. ernie 1,038,639 Jan 24, 2022
44. Endy Aron 1,035,989 Apr 22, 2022
45. Gaaelar 1,031,031 Jan 15, 2022
46. Těpic 1,028,877 Apr 19, 2022
47. Fall from Grace 1,019,049 Aug 11, 2017
48. jiří 1,006,312 Oct 6, 2024
49. Boryš 1,002,862 Oct 26, 2023
50. jiří 982,188 Apr 1, 2023
Top explorers
Name Count Date
1. Boryš 190 Sep 10, 2024
2. krizovkar8 165 Aug 1, 2023
3. krizovkar8 156 Dec 3, 2021
4. krizovkar8 146 Dec 10, 2021
5. Boryš 139 Apr 17, 2023
6. jiří 138 Apr 18, 2025
7. Boryš 137 Sep 26, 2023
8. Pavla 134 May 31, 2024
9. Boryš 127 Jul 26, 2024
10. Boryš 124 Apr 8, 2024
11. krizovkar8 124 Dec 9, 2021
12. Boryš 122 Feb 9, 2023
13. Boryš 121 Oct 26, 2023
14. Boryš 120 Nov 3, 2022
15. Boryš 119 Aug 19, 2024
16. Boryš 119 Jan 18, 2024
17. Honza 119 May 5, 2020
18. spdavid 117 Mar 31, 2025
19. Boryš 113 Oct 9, 2023
20. Radim 112 Jul 26, 2023
21. krizovkar8 112 Aug 3, 2023
22. Radim 110 Jun 21, 2023
23. Boryš 107 Feb 8, 2024
24. Lukemann 107 Mar 16, 2025
25. pokemon81 106 Nov 23, 2022
26. Boryš 103 Apr 23, 2024
27. Boryš 102 Apr 8, 2025
28. Arkanit 100 Feb 21, 2017
29. Pavla 99 Jun 1, 2024
30. Boryš 93 Aug 16, 2023
31. Pavla 93 Jan 22, 2023
32. Boryš 92 Apr 4, 2024
33. JiSuDan 91 Sep 19, 2019
34. softicka 91 Mar 14, 2025
35. softicka 90 Aug 25, 2023
36. Pavla 90 Jan 25, 2023
37. Boryš 89 Sep 27, 2024
38. Boryš 88 Sep 4, 2023
39. krizovkar8 88 Aug 2, 2023
40. Boryš 87 Jan 18, 2023
41. šikulka 85 Nov 18, 2022
42. Boryš 85 Jan 3, 2025
43. Boryš 85 Jul 26, 2023
44. Krenda 85 Feb 28, 2023
45. softicka 84 Nov 3, 2022
46. pokemon41 83 Jul 29, 2022
47. Boryš 83 Nov 16, 2022
48. Boryš 83 Sep 30, 2022
49. Karakal 83 May 20, 2022
50. MMMMM 82 May 23, 2022
Charts are recalculated once a day.