High Scores: Year

Top scorers
Name Score Year
1. lucie 53,945,759 2024
2. jiří 48,099,665 2021
3. jiří 43,445,190 2024
4. jiří 41,896,622 2020
5. Liga78 41,425,770 2023
6. Liga78 39,213,160 2024
7. lucie 37,293,412 2023
8. ivtomi 35,428,073 2022
9. doty 35,425,953 2021
10. Krenda 33,699,400 2024
11. jiří 33,583,575 2023
12. jaruska.41 33,196,480 2023
13. ivtomi 31,637,599 2021
14. jaruska.41 30,473,832 2024
15. Liga78 30,163,284 2022
16. Felice 30,100,810 2024
17. doty 29,436,150 2020
18. doty 28,483,902 2022
19. ljuba 27,773,020 2024
20. Krenda 26,036,337 2023
21. jaruska.41 26,024,413 2022
22. ljuba 25,530,996 2023
23. doty 25,319,648 2023
24. clytemnestra 25,180,692 2019
25. doty 24,898,422 2019
26. 1715se 24,266,380 2023
27. Renata 24,210,607 2021
28. Pavla 23,500,464 2024
29. Boryš 23,455,360 2024
30. jiří 22,538,863 2019
31. spdavid 22,522,795 2024
32. jiří 22,342,599 2022
33. franta38 22,187,659 2020
34. Aline 22,168,370 2023
35. BASTÍK 22,127,845 2022
36. Aline 22,111,515 2022
37. franta38 21,974,000 2021
38. ljuba 21,858,722 2022
39. Aline 21,655,502 2021
40. Boryš 21,525,636 2023
41. doty 21,434,212 2024
42. LuF 21,405,463 2022
43. Liga78 21,223,831 2021
44. jaruska.41 21,100,773 2020
45. Renata 20,777,705 2022
46. BASTÍK 20,653,206 2024
47. clytemnestra 20,497,191 2024
48. Aline 20,443,345 2024
49. clytemnestra 19,973,620 2021
50. jaruska.41 19,422,303 2018
Top explorers
Name Count Year
1. jiří 5,343 2021
2. ivtomi 5,224 2022
3. jiří 5,130 2020
4. ivtomi 4,515 2021
5. jiří 4,383 2019
6. doty 4,333 2019
7. lucie 3,947 2023
8. doty 3,932 2020
9. šikulka 3,825 2022
10. LuF 3,658 2021
11. ivtomi 3,609 2020
12. Alchi 3,592 2023
13. doty 3,572 2021
14. jaruska.41 3,512 2023
15. Liga78 3,473 2024
16. Alchi 3,442 2022
17. LuF 3,377 2022
18. Felice 3,367 2024
19. lucie 3,357 2024
20. ljuba 3,339 2024
21. Aline 3,254 2021
22. Liga78 3,237 2023
23. spdavid 3,234 2024
24. jiří 3,200 2023
25. clytemnestra 3,169 2018
26. ljuba 3,152 2022
27. ljuba 3,136 2023
28. Felice 3,116 2023
29. Teigwyn 3,114 2023
30. jaruska.41 3,110 2024
31. jiří 3,070 2024
32. 1715se 3,062 2023
33. Iva 3,048 2020
34. Liga78 3,043 2022
35. mirkavlachova 3,007 2023
36. jaruska.41 3,002 2022
37. jaruska.41 2,927 2020
38. ljuba 2,924 2021
39. VKor 2,917 2021
40. Hany 2,908 2020
41. Liga78 2,896 2021
42. Aline 2,878 2022
43. Renata 2,804 2021
44. doty 2,799 2018
45. doty 2,792 2022
46. pepe 2,773 2020
47. Aline 2,763 2020
48. BASTÍK 2,752 2022
49. Mirec264 2,751 2023
50. LuF 2,740 2023
Charts are recalculated once a day.