High Scores: Month

Top scorers
Name Score Month
1. Pavla 7,955,255 June, 2024
2. jiří 7,507,735 December, 2021
3. Pavla 7,057,552 May, 2024
4. jiří 6,708,431 October, 2024
5. lucie 6,703,113 May, 2024
6. Liga78 6,642,318 May, 2024
7. Pavla 6,591,880 January, 2023
8. lucie 6,272,550 August, 2024
9. Krenda 6,197,052 January, 2024
10. jiří 6,147,682 April, 2023
11. Krenda 6,088,961 November, 2024
12. jiří 5,725,484 May, 2024
13. jiří 5,404,548 October, 2020
14. Liga78 5,356,423 March, 2023
15. lucie 5,179,631 April, 2023
16. jiří 5,151,474 March, 2023
17. jiří 5,031,510 November, 2024
18. doty 4,927,898 March, 2021
19. lucie 4,910,306 October, 2024
20. Liga78 4,881,126 May, 2023
21. Krenda 4,834,330 May, 2022
22. jiří 4,701,947 April, 2021
23. pasiso 4,678,614 January, 2024
24. lucie 4,607,106 July, 2024
25. Aline 4,541,738 April, 2023
26. Liga78 4,403,540 April, 2023
27. Liga78 4,270,708 January, 2023
28. jiří 4,255,644 July, 2021
29. jiří 4,254,189 February, 2023
30. lucie 4,195,526 November, 2024
31. jiří 4,133,186 June, 2021
32. jiří 4,104,646 October, 2021
33. Krenda 4,069,503 April, 2024
34. jiří 4,061,200 December, 2020
35. Liga78 4,024,519 October, 2024
36. jiří 4,010,002 August, 2021
37. Krenda 3,958,696 August, 2023
38. lucie 3,948,325 September, 2024
39. jiří 3,939,382 January, 2021
40. jaruska.41 3,934,517 May, 2024
41. lucie 3,898,344 April, 2024
42. jiří 3,880,255 August, 2020
43. svata 64 3,860,255 April, 2023
44. ivtomi 3,857,810 January, 2022
45. lucie 3,805,085 December, 2024
46. jiří 3,793,233 February, 2024
47. Liga78 3,783,313 November, 2023
48. lucie 3,781,518 November, 2023
49. clytemnestra 3,772,447 March, 2019
50. clytemnestra 3,757,899 April, 2024
Top explorers
Name Count Month
1. šikulka 965 November, 2022
2. krizovkar8 887 December, 2021
3. Kříža 865 October, 2020
4. spdavid 716 March, 2020
5. ivtomi 680 June, 2020
6. pepe 603 March, 2021
7. jiří 588 July, 2021
8. jiří 588 May, 2019
9. krizovkar8 573 August, 2023
10. šikulka 570 October, 2022
11. JiSuDan 565 September, 2019
12. ivtomi 564 May, 2020
13. clytemnestra 557 January, 2020
14. šikulka 556 July, 2022
15. jiří 547 October, 2018
16. jiří 538 December, 2021
17. ivtomi 535 July, 2022
18. Alchi 531 January, 2023
19. ivtomi 529 January, 2022
20. jiří 528 October, 2020
21. jiří 525 November, 2018
22. Teigwyn 522 January, 2024
23. jiří 522 April, 2019
24. jiří 522 January, 2019
25. ivtomi 517 November, 2021
26. ivtomi 515 December, 2020
27. jiří 510 December, 2018
28. šikulka 503 June, 2022
29. jiří 500 September, 2021
30. jiří 493 October, 2021
31. jiří 492 May, 2020
32. jiří 490 March, 2023
33. ivtomi 486 January, 2021
34. LuF 483 December, 2022
35. ivtomi 479 August, 2022
36. jiří 479 August, 2020
37. jiří 478 December, 2020
38. jiří 478 April, 2020
39. Pavel 476 June, 2019
40. ivtomi 472 July, 2020
41. lucie 470 November, 2022
42. Krenda 470 May, 2022
43. Hany 469 May, 2020
44. Teigwyn 468 November, 2023
45. ivtomi 468 October, 2021
46. ivtomi 467 November, 2022
47. ivtomi 459 December, 2022
48. BASTÍK 456 November, 2022
49. Verity 454 August, 2022
50. jiří 453 July, 2020
Charts are recalculated once a day.