Top players
Top scorers
Rank | Name | Score | Count |
---|---|---|---|
1. | jiří | 217,183,499 | 25,406 |
2. | doty | 184,887,848 | 23,284 |
3. | jaruska.41 | 183,864,263 | 22,123 |
4. | franta38 | 172,904,123 | 22,793 |
5. | Liga78 | 141,888,018 | 13,622 |
6. | clytemnestra | 141,094,276 | 16,692 |
7. | Renata | 135,304,892 | 16,251 |
8. | Aline | 127,360,937 | 18,384 |
9. | ljuba | 125,574,673 | 18,093 |
10. | Pavla | 125,443,770 | 16,388 |
11. | lucie | 122,571,910 | 10,902 |
12. | Krenda | 118,806,108 | 9,051 |
13. | waldinni | 94,079,545 | 11,079 |
14. | ivtomi | 85,862,047 | 13,514 |
15. | svata 64 | 84,112,762 | 9,934 |
16. | pasiso | 80,721,852 | 9,971 |
17. | Iva | 79,318,231 | 12,159 |
18. | Hrkotka | 77,121,395 | 12,747 |
19. | Sarka75 | 76,851,839 | 8,873 |
20. | jitkpacov | 75,604,275 | 11,124 |
21. | VKor | 73,125,696 | 11,369 |
22. | spdavid | 72,316,835 | 12,048 |
23. | Lucyinka201 | 71,448,757 | 9,841 |
24. | LuF | 71,202,414 | 11,883 |
25. | Boryš | 70,264,619 | 7,890 |
26. | Felice | 67,124,857 | 9,111 |
27. | softicka | 66,138,294 | 10,575 |
28. | BASTÍK | 64,222,035 | 7,902 |
29. | Gaaelar | 61,352,380 | 9,686 |
30. | ernie | 60,927,210 | 9,679 |
31. | Těpic | 59,430,773 | 9,423 |
32. | Endy Aron | 59,243,112 | 9,476 |
33. | jozkanns | 58,824,713 | 8,251 |
34. | JanaP. | 56,136,041 | 6,981 |
35. | JiSuDan | 56,005,747 | 10,980 |
36. | napoli | 55,918,116 | 7,487 |
37. | Alchi | 55,340,358 | 11,843 |
38. | 1715se | 50,335,127 | 6,481 |
39. | Teigwyn | 47,096,636 | 8,191 |
40. | vlafranek | 45,588,738 | 10,307 |
41. | Hekko | 42,412,709 | 7,488 |
42. | Fall from Grace | 40,273,244 | 5,436 |
43. | Mirec264 | 38,812,292 | 6,147 |
44. | barborat | 36,957,759 | 11,351 |
45. | mikra | 36,097,815 | 8,748 |
46. | rik | 35,530,999 | 4,445 |
47. | jozef | 35,066,489 | 7,332 |
48. | LH | 33,235,510 | 7,749 |
49. | Majorova | 32,603,072 | 5,381 |
50. | Šabata | 32,368,201 | 3,199 |
pp12345678910pp
Top explorers
Rank | Name | Count | Score |
---|---|---|---|
1. | jiří | 25,406 | 217,183,499 |
2. | doty | 23,284 | 184,887,848 |
3. | franta38 | 22,793 | 172,904,123 |
4. | jaruska.41 | 22,123 | 183,864,263 |
5. | Aline | 18,384 | 127,360,937 |
6. | ljuba | 18,093 | 125,574,673 |
7. | clytemnestra | 16,692 | 141,094,276 |
8. | Pavla | 16,388 | 125,443,770 |
9. | Renata | 16,251 | 135,304,892 |
10. | Liga78 | 13,622 | 141,888,018 |
11. | ivtomi | 13,514 | 85,862,047 |
12. | Hrkotka | 12,747 | 77,121,395 |
13. | Iva | 12,159 | 79,318,231 |
14. | spdavid | 12,048 | 72,316,835 |
15. | LuF | 11,883 | 71,202,414 |
16. | Alchi | 11,843 | 55,340,358 |
17. | VKor | 11,369 | 73,125,696 |
18. | barborat | 11,351 | 36,957,759 |
19. | jitkpacov | 11,124 | 75,604,275 |
20. | waldinni | 11,079 | 94,079,545 |
21. | JiSuDan | 10,980 | 56,005,747 |
22. | lucie | 10,902 | 122,571,910 |
23. | softicka | 10,575 | 66,138,294 |
24. | vlafranek | 10,307 | 45,588,738 |
25. | pasiso | 9,971 | 80,721,852 |
26. | svata 64 | 9,934 | 84,112,762 |
27. | Lucyinka201 | 9,841 | 71,448,757 |
28. | Gaaelar | 9,686 | 61,352,380 |
29. | ernie | 9,679 | 60,927,210 |
30. | TYRŠ | 9,523 | 30,343,858 |
31. | Endy Aron | 9,476 | 59,243,112 |
32. | Těpic | 9,423 | 59,430,773 |
33. | Felice | 9,111 | 67,124,857 |
34. | Krenda | 9,051 | 118,806,108 |
35. | Sarka75 | 8,873 | 76,851,839 |
36. | mikra | 8,748 | 36,097,815 |
37. | šikulka | 8,293 | 22,848,664 |
38. | jozkanns | 8,251 | 58,824,713 |
39. | Teigwyn | 8,191 | 47,096,636 |
40. | BASTÍK | 7,902 | 64,222,035 |
41. | Boryš | 7,890 | 70,264,619 |
42. | LH | 7,749 | 33,235,510 |
43. | Hekko | 7,488 | 42,412,709 |
44. | napoli | 7,487 | 55,918,116 |
45. | jozef | 7,332 | 35,066,489 |
46. | JanaP. | 6,981 | 56,136,041 |
47. | zdenek vejvoda | 6,686 | 27,342,803 |
48. | krizovkar8 | 6,682 | 29,661,761 |
49. | 1715se | 6,481 | 50,335,127 |
50. | Lukemann | 6,397 | 31,230,344 |
pp12345678910pp