Top players
Top scorers
Rank | Name | Score | Count |
---|---|---|---|
1. | jiří | 219,314,814 | 25,649 |
2. | doty | 187,324,332 | 23,551 |
3. | jaruska.41 | 184,029,878 | 22,137 |
4. | franta38 | 173,662,850 | 22,941 |
5. | Liga78 | 143,704,526 | 13,892 |
6. | clytemnestra | 141,408,322 | 16,747 |
7. | Renata | 136,661,452 | 16,378 |
8. | Aline | 129,369,331 | 18,622 |
9. | ljuba | 128,501,683 | 18,374 |
10. | lucie | 126,250,815 | 11,251 |
11. | Pavla | 125,970,671 | 16,479 |
12. | Krenda | 121,512,811 | 9,381 |
13. | waldinni | 94,693,183 | 11,174 |
14. | ivtomi | 85,862,047 | 13,514 |
15. | svata 64 | 85,544,590 | 10,088 |
16. | pasiso | 81,551,298 | 10,048 |
17. | Iva | 79,487,003 | 12,235 |
18. | Hrkotka | 78,007,563 | 12,893 |
19. | Sarka75 | 77,361,660 | 8,919 |
20. | jitkpacov | 76,003,400 | 11,204 |
21. | spdavid | 73,668,495 | 12,221 |
22. | VKor | 73,426,710 | 11,488 |
23. | Boryš | 72,219,397 | 8,008 |
24. | Lucyinka201 | 72,023,643 | 9,936 |
25. | LuF | 71,308,637 | 11,927 |
26. | Felice | 68,627,235 | 9,314 |
27. | softicka | 66,294,787 | 10,601 |
28. | BASTÍK | 64,913,409 | 7,980 |
29. | Gaaelar | 61,732,232 | 9,750 |
30. | ernie | 61,223,516 | 9,730 |
31. | jozkanns | 59,996,978 | 8,428 |
32. | Těpic | 59,681,016 | 9,468 |
33. | Endy Aron | 59,596,372 | 9,535 |
34. | napoli | 58,296,509 | 7,661 |
35. | JiSuDan | 56,562,011 | 11,105 |
36. | Alchi | 56,450,712 | 12,092 |
37. | JanaP. | 56,136,041 | 6,981 |
38. | 1715se | 50,335,127 | 6,481 |
39. | Teigwyn | 47,455,836 | 8,312 |
40. | vlafranek | 46,190,429 | 10,473 |
41. | Hekko | 42,565,557 | 7,550 |
42. | Fall from Grace | 40,388,591 | 5,441 |
43. | Mirec264 | 39,216,631 | 6,271 |
44. | barborat | 37,595,659 | 11,516 |
45. | rik | 36,654,313 | 4,547 |
46. | mikra | 36,543,142 | 8,872 |
47. | jozef | 35,225,195 | 7,372 |
48. | LH | 33,600,763 | 7,822 |
49. | Majorova | 32,856,671 | 5,414 |
50. | Šabata | 32,529,021 | 3,212 |
pp12345678910pp
Top explorers
Rank | Name | Count | Score |
---|---|---|---|
1. | jiří | 25,649 | 219,314,814 |
2. | doty | 23,551 | 187,324,332 |
3. | franta38 | 22,941 | 173,662,850 |
4. | jaruska.41 | 22,137 | 184,029,878 |
5. | Aline | 18,622 | 129,369,331 |
6. | ljuba | 18,374 | 128,501,683 |
7. | clytemnestra | 16,747 | 141,408,322 |
8. | Pavla | 16,479 | 125,970,671 |
9. | Renata | 16,378 | 136,661,452 |
10. | Liga78 | 13,892 | 143,704,526 |
11. | ivtomi | 13,514 | 85,862,047 |
12. | Hrkotka | 12,893 | 78,007,563 |
13. | Iva | 12,235 | 79,487,003 |
14. | spdavid | 12,221 | 73,668,495 |
15. | Alchi | 12,092 | 56,450,712 |
16. | LuF | 11,927 | 71,308,637 |
17. | barborat | 11,516 | 37,595,659 |
18. | VKor | 11,488 | 73,426,710 |
19. | lucie | 11,251 | 126,250,815 |
20. | jitkpacov | 11,204 | 76,003,400 |
21. | waldinni | 11,174 | 94,693,183 |
22. | JiSuDan | 11,105 | 56,562,011 |
23. | softicka | 10,601 | 66,294,787 |
24. | vlafranek | 10,473 | 46,190,429 |
25. | svata 64 | 10,088 | 85,544,590 |
26. | pasiso | 10,048 | 81,551,298 |
27. | Lucyinka201 | 9,936 | 72,023,643 |
28. | Gaaelar | 9,750 | 61,732,232 |
29. | ernie | 9,730 | 61,223,516 |
30. | TYRŠ | 9,603 | 30,674,848 |
31. | Endy Aron | 9,535 | 59,596,372 |
32. | Těpic | 9,468 | 59,681,016 |
33. | Krenda | 9,381 | 121,512,811 |
34. | Felice | 9,314 | 68,627,235 |
35. | Sarka75 | 8,919 | 77,361,660 |
36. | mikra | 8,872 | 36,543,142 |
37. | šikulka | 8,436 | 23,393,994 |
38. | jozkanns | 8,428 | 59,996,978 |
39. | Teigwyn | 8,312 | 47,455,836 |
40. | Boryš | 8,008 | 72,219,397 |
41. | BASTÍK | 7,980 | 64,913,409 |
42. | LH | 7,822 | 33,600,763 |
43. | napoli | 7,661 | 58,296,509 |
44. | Hekko | 7,550 | 42,565,557 |
45. | jozef | 7,372 | 35,225,195 |
46. | JanaP. | 6,981 | 56,136,041 |
47. | zdenek vejvoda | 6,794 | 27,625,901 |
48. | krizovkar8 | 6,743 | 29,773,777 |
49. | 1715se | 6,481 | 50,335,127 |
50. | Lukemann | 6,408 | 31,302,877 |
pp12345678910pp