Players of the year
Year: 2024
Top scorers
Rank | Name | Score | Count | Reward |
---|---|---|---|---|
1. | lucie | 46,974,403 | 2,960 | 6 Credits, 1 Improvement Point |
2. | jiří | 39,451,313 | 2,754 | 5 Credits |
3. | Liga78 | 36,220,089 | 3,160 | 4 Credits, 1 Hint |
4. | Krenda | 27,031,317 | 1,816 | 4 Credits |
5. | jaruska.41 | 26,960,437 | 2,756 | 3 Credits, 1 Hint |
6. | ljuba | 25,099,346 | 2,994 | 3 Credits |
7. | Felice | 23,512,304 | 3,036 | 2 Credits, 1 Hint |
8. | Pavla | 22,521,282 | 1,590 | 2 Credits |
9. | Boryš | 21,397,151 | 2,256 | 1 Credit, 1 Hint |
10. | spdavid | 21,336,128 | 3,075 | 1 Hint |
11. | doty | 19,289,258 | 2,216 | |
12. | BASTÍK | 18,800,256 | 2,392 | |
13. | clytemnestra | 18,280,086 | 1,849 | |
14. | Aline | 17,943,999 | 1,988 | |
15. | svata 64 | 17,054,319 | 1,796 | |
16. | Mirec264 | 16,432,723 | 2,154 | |
17. | 1715se | 15,956,970 | 2,057 | |
18. | pasiso | 15,792,375 | 1,483 | |
19. | waldinni | 14,723,156 | 1,418 | |
20. | franta38 | 14,366,976 | 1,870 | |
21. | Renata | 13,431,954 | 1,497 | |
22. | VKor | 13,227,950 | 1,781 | |
23. | Iva | 12,780,373 | 1,795 | |
24. | Teigwyn | 12,732,392 | 1,950 | |
25. | LuF | 12,272,002 | 1,814 | |
26. | Alchi | 11,391,866 | 1,790 | |
27. | rik | 11,341,313 | 1,443 | |
28. | Lucyinka201 | 10,607,586 | 1,027 | |
29. | Sarka75 | 10,525,452 | 729 | |
30. | jozkanns | 10,378,445 | 1,559 | |
31. | Steffie | 10,161,085 | 1,512 | |
32. | JiSuDan | 8,621,559 | 1,451 | |
33. | jitkpacov | 8,420,335 | 1,141 | |
34. | vlafranek | 8,019,230 | 1,391 | |
35. | Lukemann | 7,327,324 | 1,222 | |
36. | Majorova | 6,716,045 | 776 | |
37. | Šabata | 6,611,407 | 709 | |
38. | miris | 6,489,307 | 1,107 | |
39. | Gaaelar | 6,325,269 | 937 | |
40. | ernie | 6,270,198 | 929 | |
41. | Janana | 6,204,319 | 564 | |
42. | Těpic | 6,185,383 | 918 | |
43. | Endy Aron | 5,954,400 | 885 | |
44. | Hekko | 5,928,694 | 711 | |
45. | barborat | 5,897,775 | 1,366 | |
46. | Jiří Matyáš | 5,878,138 | 826 | |
47. | yvan | 5,872,442 | 1,372 | |
48. | softicka | 5,588,697 | 743 | |
49. | napoli | 5,579,799 | 739 | |
50. | NonoEagle20 | 5,560,739 | 1,145 |
pp12345pp
Top explorers
Rank | Name | Count | Score | Reward |
---|---|---|---|---|
1. | Liga78 | 3,160 | 36,220,089 | 6 Credits, 1 Improvement Point |
2. | spdavid | 3,075 | 21,336,128 | 5 Credits |
3. | Felice | 3,036 | 23,512,304 | 4 Credits, 1 Hint |
4. | ljuba | 2,994 | 25,099,346 | 4 Credits |
5. | lucie | 2,960 | 46,974,403 | 3 Credits, 1 Hint |
6. | jaruska.41 | 2,756 | 26,960,437 | 3 Credits |
7. | jiří | 2,754 | 39,451,313 | 2 Credits, 1 Hint |
8. | BASTÍK | 2,392 | 18,800,256 | 2 Credits |
9. | Boryš | 2,256 | 21,397,151 | 1 Credit, 1 Hint |
10. | doty | 2,216 | 19,289,258 | 1 Hint |
11. | Mirec264 | 2,154 | 16,432,723 | |
12. | 1715se | 2,057 | 15,956,970 | |
13. | Aline | 1,988 | 17,943,999 | |
14. | Teigwyn | 1,950 | 12,732,392 | |
15. | franta38 | 1,870 | 14,366,976 | |
16. | mirkavlachova | 1,852 | 5,469,177 | |
17. | clytemnestra | 1,849 | 18,280,086 | |
18. | Krenda | 1,816 | 27,031,317 | |
19. | LuF | 1,814 | 12,272,002 | |
20. | svata 64 | 1,796 | 17,054,319 | |
21. | Iva | 1,795 | 12,780,373 | |
22. | Alchi | 1,790 | 11,391,866 | |
23. | VKor | 1,781 | 13,227,950 | |
24. | šikulka | 1,671 | 5,117,515 | |
25. | Pavla | 1,590 | 22,521,282 | |
26. | jozkanns | 1,559 | 10,378,445 | |
27. | Steffie | 1,512 | 10,161,085 | |
28. | Renata | 1,497 | 13,431,954 | |
29. | pasiso | 1,483 | 15,792,375 | |
30. | JiSuDan | 1,451 | 8,621,559 | |
31. | rik | 1,443 | 11,341,313 | |
32. | waldinni | 1,418 | 14,723,156 | |
33. | vlafranek | 1,391 | 8,019,230 | |
34. | yvan | 1,372 | 5,872,442 | |
35. | barborat | 1,366 | 5,897,775 | |
36. | Lukemann | 1,222 | 7,327,324 | |
37. | mikra | 1,208 | 5,323,182 | |
38. | NonoEagle20 | 1,145 | 5,560,739 | |
39. | jitkpacov | 1,141 | 8,420,335 | |
40. | miris | 1,107 | 6,489,307 | |
41. | Lucyinka201 | 1,027 | 10,607,586 | |
42. | LH | 981 | 4,275,845 | |
43. | orangesolstice | 970 | 4,748,540 | |
44. | Kristýna | 941 | 3,150,568 | |
45. | Gaaelar | 937 | 6,325,269 | |
46. | jozef | 931 | 4,585,059 | |
47. | ernie | 929 | 6,270,198 | |
48. | Těpic | 918 | 6,185,383 | |
49. | zdenek vejvoda | 911 | 4,314,257 | |
50. | Endy Aron | 885 | 5,954,400 |
pp12345pp