Players of the year
Year: 2024
Top scorers
Rank | Name | Score | Count | Reward |
---|---|---|---|---|
1. | lucie | 52,543,463 | 3,265 | 6 Credits, 1 Improvement Point |
2. | jiří | 42,393,422 | 3,014 | 5 Credits |
3. | Liga78 | 39,174,573 | 3,465 | 4 Credits, 1 Hint |
4. | Krenda | 32,226,743 | 2,025 | 4 Credits |
5. | jaruska.41 | 29,838,173 | 3,043 | 3 Credits, 1 Hint |
6. | Felice | 29,558,560 | 3,319 | 3 Credits |
7. | ljuba | 27,731,097 | 3,336 | 2 Credits, 1 Hint |
8. | Boryš | 23,282,732 | 2,452 | 2 Credits |
9. | Pavla | 23,177,334 | 1,700 | 1 Credit, 1 Hint |
10. | spdavid | 22,377,360 | 3,216 | 1 Hint |
11. | doty | 21,151,862 | 2,470 | |
12. | BASTÍK | 20,574,342 | 2,607 | |
13. | clytemnestra | 20,031,095 | 2,055 | |
14. | Aline | 19,893,866 | 2,229 | |
15. | svata 64 | 18,946,395 | 2,020 | |
16. | waldinni | 18,467,128 | 1,634 | |
17. | Mirec264 | 18,332,701 | 2,423 | |
18. | pasiso | 17,341,344 | 1,666 | |
19. | 1715se | 15,956,970 | 2,057 | |
20. | franta38 | 15,838,723 | 2,042 | |
21. | Renata | 15,270,084 | 1,720 | |
22. | VKor | 14,017,254 | 1,890 | |
23. | Teigwyn | 13,924,349 | 2,146 | |
24. | Iva | 13,357,492 | 1,901 | |
25. | Alchi | 13,355,422 | 2,050 | |
26. | LuF | 12,996,762 | 1,943 | |
27. | rik | 12,685,423 | 1,651 | |
28. | jozkanns | 11,310,509 | 1,655 | |
29. | Lucyinka201 | 11,129,792 | 1,102 | |
30. | Sarka75 | 11,085,079 | 780 | |
31. | Steffie | 10,875,910 | 1,623 | |
32. | jitkpacov | 8,905,224 | 1,227 | |
33. | JiSuDan | 8,701,702 | 1,479 | |
34. | vlafranek | 8,484,907 | 1,477 | |
35. | Lukemann | 8,137,011 | 1,370 | |
36. | napoli | 8,088,344 | 982 | |
37. | Šabata | 7,389,324 | 790 | |
38. | miris | 7,337,992 | 1,235 | |
39. | Majorova | 7,118,728 | 842 | |
40. | Gaaelar | 6,994,107 | 1,027 | |
41. | ernie | 6,911,990 | 1,017 | |
42. | Těpic | 6,858,241 | 1,009 | |
43. | yvan | 6,750,981 | 1,547 | |
44. | Jiří Matyáš | 6,713,587 | 1,000 | |
45. | Endy Aron | 6,583,964 | 980 | |
46. | Janana | 6,523,064 | 603 | |
47. | Hekko | 6,506,143 | 791 | |
48. | barborat | 6,297,647 | 1,472 | |
49. | mikra | 6,061,816 | 1,373 | |
50. | NonoEagle20 | 5,960,418 | 1,225 |
pp12345pp
Top explorers
Rank | Name | Count | Score | Reward |
---|---|---|---|---|
1. | Liga78 | 3,465 | 39,174,573 | 6 Credits, 1 Improvement Point |
2. | ljuba | 3,336 | 27,731,097 | 5 Credits |
3. | Felice | 3,319 | 29,558,560 | 4 Credits, 1 Hint |
4. | lucie | 3,265 | 52,543,463 | 4 Credits |
5. | spdavid | 3,216 | 22,377,360 | 3 Credits, 1 Hint |
6. | jaruska.41 | 3,043 | 29,838,173 | 3 Credits |
7. | jiří | 3,014 | 42,393,422 | 2 Credits, 1 Hint |
8. | BASTÍK | 2,607 | 20,574,342 | 2 Credits |
9. | doty | 2,470 | 21,151,862 | 1 Credit, 1 Hint |
10. | Boryš | 2,452 | 23,282,732 | 1 Hint |
11. | Mirec264 | 2,423 | 18,332,701 | |
12. | Aline | 2,229 | 19,893,866 | |
13. | Teigwyn | 2,146 | 13,924,349 | |
14. | 1715se | 2,057 | 15,956,970 | |
15. | clytemnestra | 2,055 | 20,031,095 | |
16. | Alchi | 2,050 | 13,355,422 | |
17. | franta38 | 2,042 | 15,838,723 | |
18. | Krenda | 2,025 | 32,226,743 | |
19. | svata 64 | 2,020 | 18,946,395 | |
20. | mirkavlachova | 1,948 | 5,724,085 | |
21. | LuF | 1,943 | 12,996,762 | |
22. | Iva | 1,901 | 13,357,492 | |
23. | VKor | 1,890 | 14,017,254 | |
24. | šikulka | 1,805 | 5,573,368 | |
25. | Renata | 1,720 | 15,270,084 | |
26. | Pavla | 1,700 | 23,177,334 | |
27. | pasiso | 1,666 | 17,341,344 | |
28. | jozkanns | 1,655 | 11,310,509 | |
29. | rik | 1,651 | 12,685,423 | |
30. | waldinni | 1,634 | 18,467,128 | |
31. | Steffie | 1,623 | 10,875,910 | |
32. | yvan | 1,547 | 6,750,981 | |
33. | JiSuDan | 1,479 | 8,701,702 | |
34. | vlafranek | 1,477 | 8,484,907 | |
35. | barborat | 1,472 | 6,297,647 | |
36. | mikra | 1,373 | 6,061,816 | |
37. | Lukemann | 1,370 | 8,137,011 | |
38. | miris | 1,235 | 7,337,992 | |
39. | jitkpacov | 1,227 | 8,905,224 | |
40. | NonoEagle20 | 1,225 | 5,960,418 | |
41. | Lucyinka201 | 1,102 | 11,129,792 | |
42. | jozef | 1,035 | 5,040,393 | |
43. | Gaaelar | 1,027 | 6,994,107 | |
44. | LH | 1,026 | 4,398,779 | |
45. | ernie | 1,017 | 6,911,990 | |
46. | Těpic | 1,009 | 6,858,241 | |
47. | Jiří Matyáš | 1,000 | 6,713,587 | |
48. | orangesolstice | 992 | 4,862,763 | |
49. | napoli | 982 | 8,088,344 | |
50. | Endy Aron | 980 | 6,583,964 |
pp12345pp