Players of the year
Year: 2024
Top scorers
Rank | Name | Score | Count | Reward |
---|---|---|---|---|
1. | lucie | 46,813,527 | 2,957 | 6 Credits, 1 Improvement Point |
2. | jiří | 39,410,727 | 2,750 | 5 Credits |
3. | Liga78 | 36,220,089 | 3,160 | 4 Credits, 1 Hint |
4. | Krenda | 27,031,317 | 1,816 | 4 Credits |
5. | jaruska.41 | 26,907,887 | 2,745 | 3 Credits, 1 Hint |
6. | ljuba | 25,054,011 | 2,990 | 3 Credits |
7. | Felice | 23,290,986 | 3,026 | 2 Credits, 1 Hint |
8. | Pavla | 22,516,751 | 1,588 | 2 Credits |
9. | Boryš | 21,397,151 | 2,256 | 1 Credit, 1 Hint |
10. | spdavid | 21,293,925 | 3,069 | 1 Hint |
11. | doty | 19,255,568 | 2,211 | |
12. | BASTÍK | 18,800,256 | 2,392 | |
13. | clytemnestra | 18,280,086 | 1,849 | |
14. | Aline | 17,943,999 | 1,988 | |
15. | svata 64 | 17,021,384 | 1,793 | |
16. | Mirec264 | 16,335,737 | 2,150 | |
17. | 1715se | 15,956,970 | 2,057 | |
18. | pasiso | 15,695,136 | 1,482 | |
19. | waldinni | 14,711,831 | 1,416 | |
20. | franta38 | 14,362,384 | 1,869 | |
21. | Renata | 13,431,954 | 1,497 | |
22. | VKor | 13,215,618 | 1,780 | |
23. | Teigwyn | 12,732,392 | 1,950 | |
24. | Iva | 12,675,024 | 1,785 | |
25. | LuF | 12,261,367 | 1,813 | |
26. | Alchi | 11,383,768 | 1,789 | |
27. | rik | 11,227,507 | 1,426 | |
28. | Lucyinka201 | 10,607,586 | 1,027 | |
29. | Sarka75 | 10,481,298 | 727 | |
30. | jozkanns | 10,361,465 | 1,556 | |
31. | Steffie | 10,149,550 | 1,510 | |
32. | JiSuDan | 8,621,559 | 1,451 | |
33. | jitkpacov | 8,321,871 | 1,137 | |
34. | vlafranek | 7,980,799 | 1,384 | |
35. | Lukemann | 7,256,801 | 1,203 | |
36. | Majorova | 6,716,045 | 776 | |
37. | Šabata | 6,601,503 | 708 | |
38. | miris | 6,489,307 | 1,107 | |
39. | Gaaelar | 6,325,269 | 937 | |
40. | ernie | 6,249,530 | 926 | |
41. | Janana | 6,204,319 | 564 | |
42. | Těpic | 6,173,199 | 914 | |
43. | Hekko | 5,928,063 | 710 | |
44. | Endy Aron | 5,921,124 | 882 | |
45. | barborat | 5,897,775 | 1,366 | |
46. | Jiří Matyáš | 5,878,138 | 826 | |
47. | yvan | 5,847,498 | 1,371 | |
48. | softicka | 5,588,697 | 743 | |
49. | napoli | 5,577,186 | 738 | |
50. | NonoEagle20 | 5,560,739 | 1,145 |
pp12345pp
Top explorers
Rank | Name | Count | Score | Reward |
---|---|---|---|---|
1. | Liga78 | 3,160 | 36,220,089 | 6 Credits, 1 Improvement Point |
2. | spdavid | 3,069 | 21,293,925 | 5 Credits |
3. | Felice | 3,026 | 23,290,986 | 4 Credits, 1 Hint |
4. | ljuba | 2,990 | 25,054,011 | 4 Credits |
5. | lucie | 2,957 | 46,813,527 | 3 Credits, 1 Hint |
6. | jiří | 2,750 | 39,410,727 | 3 Credits |
7. | jaruska.41 | 2,745 | 26,907,887 | 2 Credits, 1 Hint |
8. | BASTÍK | 2,392 | 18,800,256 | 2 Credits |
9. | Boryš | 2,256 | 21,397,151 | 1 Credit, 1 Hint |
10. | doty | 2,211 | 19,255,568 | 1 Hint |
11. | Mirec264 | 2,150 | 16,335,737 | |
12. | 1715se | 2,057 | 15,956,970 | |
13. | Aline | 1,988 | 17,943,999 | |
14. | Teigwyn | 1,950 | 12,732,392 | |
15. | franta38 | 1,869 | 14,362,384 | |
16. | mirkavlachova | 1,852 | 5,469,177 | |
17. | clytemnestra | 1,849 | 18,280,086 | |
18. | Krenda | 1,816 | 27,031,317 | |
19. | LuF | 1,813 | 12,261,367 | |
20. | svata 64 | 1,793 | 17,021,384 | |
21. | Alchi | 1,789 | 11,383,768 | |
22. | Iva | 1,785 | 12,675,024 | |
23. | VKor | 1,780 | 13,215,618 | |
24. | šikulka | 1,671 | 5,117,515 | |
25. | Pavla | 1,588 | 22,516,751 | |
26. | jozkanns | 1,556 | 10,361,465 | |
27. | Steffie | 1,510 | 10,149,550 | |
28. | Renata | 1,497 | 13,431,954 | |
29. | pasiso | 1,482 | 15,695,136 | |
30. | JiSuDan | 1,451 | 8,621,559 | |
31. | rik | 1,426 | 11,227,507 | |
32. | waldinni | 1,416 | 14,711,831 | |
33. | vlafranek | 1,384 | 7,980,799 | |
34. | yvan | 1,371 | 5,847,498 | |
35. | barborat | 1,366 | 5,897,775 | |
36. | Lukemann | 1,203 | 7,256,801 | |
37. | mikra | 1,198 | 5,303,220 | |
38. | NonoEagle20 | 1,145 | 5,560,739 | |
39. | jitkpacov | 1,137 | 8,321,871 | |
40. | miris | 1,107 | 6,489,307 | |
41. | Lucyinka201 | 1,027 | 10,607,586 | |
42. | LH | 981 | 4,275,845 | |
43. | orangesolstice | 970 | 4,748,540 | |
44. | Kristýna | 941 | 3,150,568 | |
45. | Gaaelar | 937 | 6,325,269 | |
46. | jozef | 931 | 4,585,059 | |
47. | ernie | 926 | 6,249,530 | |
48. | Těpic | 914 | 6,173,199 | |
49. | zdenek vejvoda | 909 | 4,307,925 | |
50. | Endy Aron | 882 | 5,921,124 |
pp12345pp