Players of the year
Year: 2025
Top scorers
Rank | Name | Score | Count | Reward |
---|---|---|---|---|
1. | Krenda | 25,340,678 | 1,106 | 6 Credits, 1 Improvement Point |
2. | lucie | 18,278,114 | 1,387 | 5 Credits |
3. | Boryš | 12,729,678 | 959 | 4 Credits, 1 Hint |
4. | clytemnestra | 11,769,490 | 802 | 4 Credits |
5. | Liga78 | 11,678,481 | 1,243 | 3 Credits, 1 Hint |
6. | Felice | 9,929,986 | 1,138 | 3 Credits |
7. | Aline | 9,562,027 | 1,223 | 2 Credits, 1 Hint |
8. | ljuba | 9,463,332 | 1,266 | 2 Credits |
9. | doty | 8,932,394 | 1,055 | 1 Credit, 1 Hint |
10. | waldinni | 7,763,661 | 559 | 1 Hint |
11. | BASTÍK | 6,893,501 | 851 | |
12. | svata 64 | 6,657,194 | 706 | |
13. | Renata | 6,496,980 | 754 | |
14. | pasiso | 6,350,346 | 681 | |
15. | napoli | 6,096,770 | 613 | |
16. | jozkanns | 5,187,235 | 739 | |
17. | Hrkotka | 5,165,942 | 623 | |
18. | rik | 5,076,978 | 539 | |
19. | spdavid | 5,050,801 | 830 | |
20. | franta38 | 5,020,262 | 700 | |
21. | Alchi | 4,707,637 | 1,080 | |
22. | jaruska.41 | 4,616,626 | 425 | |
23. | Mirec264 | 4,345,594 | 717 | |
24. | Lucyinka201 | 3,553,927 | 494 | |
25. | Steffie | 3,463,946 | 607 | |
26. | vlafranek | 3,155,909 | 619 | |
27. | barborat | 3,133,383 | 749 | |
28. | Sarka75 | 2,987,621 | 363 | |
29. | Marta | 2,970,857 | 554 | |
30. | Jiří Matyáš | 2,905,078 | 540 | |
31. | Hombre | 2,873,323 | 236 | |
32. | softicka | 2,842,202 | 412 | |
33. | miris | 2,823,016 | 451 | |
34. | Radim | 2,750,897 | 217 | |
35. | Krtecek | 2,569,377 | 408 | |
36. | Lili | 2,550,900 | 558 | |
37. | Pavla | 2,434,742 | 424 | |
38. | thomas | 2,390,340 | 782 | |
39. | Šabata | 2,381,265 | 191 | |
40. | yvan | 2,359,097 | 572 | |
41. | Iva99 | 2,322,354 | 429 | |
42. | Kajula | 2,266,248 | 297 | |
43. | jiří | 2,104,984 | 321 | |
44. | VKor | 2,066,536 | 428 | |
45. | Lukemann | 1,978,485 | 393 | |
46. | dusan | 1,955,270 | 594 | |
47. | šikulka | 1,908,619 | 621 | |
48. | Hekko | 1,908,139 | 400 | |
49. | Kříža | 1,803,013 | 439 | |
50. | mikra | 1,801,518 | 500 |
pp1234pp
Top explorers
Rank | Name | Count | Score | Reward |
---|---|---|---|---|
1. | lucie | 1,387 | 18,278,114 | 6 Credits, 1 Improvement Point |
2. | ljuba | 1,266 | 9,463,332 | 5 Credits |
3. | Liga78 | 1,243 | 11,678,481 | 4 Credits, 1 Hint |
4. | Aline | 1,223 | 9,562,027 | 4 Credits |
5. | Felice | 1,138 | 9,929,986 | 3 Credits, 1 Hint |
6. | Krenda | 1,106 | 25,340,678 | 3 Credits |
7. | Alchi | 1,080 | 4,707,637 | 2 Credits, 1 Hint |
8. | doty | 1,055 | 8,932,394 | 2 Credits |
9. | Boryš | 959 | 12,729,678 | 1 Credit, 1 Hint |
10. | BASTÍK | 851 | 6,893,501 | 1 Hint |
11. | spdavid | 830 | 5,050,801 | |
12. | clytemnestra | 802 | 11,769,490 | |
13. | thomas | 782 | 2,390,340 | |
14. | Renata | 754 | 6,496,980 | |
15. | barborat | 749 | 3,133,383 | |
16. | jozkanns | 739 | 5,187,235 | |
17. | Mirec264 | 717 | 4,345,594 | |
18. | svata 64 | 706 | 6,657,194 | |
19. | franta38 | 700 | 5,020,262 | |
20. | pasiso | 681 | 6,350,346 | |
21. | Hrkotka | 623 | 5,165,942 | |
22. | šikulka | 621 | 1,908,619 | |
23. | vlafranek | 619 | 3,155,909 | |
24. | napoli | 613 | 6,096,770 | |
25. | Steffie | 607 | 3,463,946 | |
26. | dusan | 594 | 1,955,270 | |
27. | yvan | 572 | 2,359,097 | |
28. | Pagio | 568 | 1,619,001 | |
29. | waldinni | 559 | 7,763,661 | |
30. | Lili | 558 | 2,550,900 | |
31. | Marta | 554 | 2,970,857 | |
32. | Jiří Matyáš | 540 | 2,905,078 | |
33. | rik | 539 | 5,076,978 | |
34. | mikra | 500 | 1,801,518 | |
35. | Lucyinka201 | 494 | 3,553,927 | |
36. | AnnaD | 459 | 741,343 | |
37. | miris | 451 | 2,823,016 | |
38. | evinaaa | 445 | 1,506,483 | |
39. | Káťa | 444 | 1,581,518 | |
40. | Kříža | 439 | 1,803,013 | |
41. | Iva99 | 429 | 2,322,354 | |
42. | VKor | 428 | 2,066,536 | |
43. | jaruska.41 | 425 | 4,616,626 | |
44. | Pavla | 424 | 2,434,742 | |
45. | LH | 422 | 1,621,344 | |
46. | JiSuDan | 422 | 1,467,817 | |
47. | jozef | 416 | 1,523,077 | |
48. | TYRŠ | 415 | 1,334,386 | |
49. | softicka | 412 | 2,842,202 | |
50. | Věra Brabcová | 409 | 1,372,866 |
pp1234pp