High Scores: Week

Top scorers
Name Score Week
1. Pavla 12,917,704 May 27, 2024 - Jun 2, 2024
2. Pavla 3,953,377 Jan 23, 2023 - Jan 29, 2023
3. jiří 3,651,241 Mar 27, 2023 - Apr 2, 2023
4. jiří 3,117,115 Sep 30, 2024 - Oct 6, 2024
5. Krenda 2,732,089 Jan 8, 2024 - Jan 14, 2024
6. Krenda 2,724,305 Nov 11, 2024 - Nov 17, 2024
7. jiří 2,659,116 Feb 19, 2024 - Feb 25, 2024
8. pasiso 2,631,023 Feb 22, 2021 - Feb 28, 2021
9. jiří 2,601,083 Dec 20, 2021 - Dec 26, 2021
10. lucie 2,503,995 Aug 19, 2024 - Aug 25, 2024
11. Krenda 2,401,488 Nov 25, 2024 - Dec 1, 2024
12. jiří 2,323,745 Dec 27, 2021 - Jan 2, 2022
13. jiří 2,303,624 Mar 29, 2021 - Apr 4, 2021
14. MMMMM 2,254,608 May 23, 2022 - May 29, 2022
15. Radim 2,239,023 Jul 24, 2023 - Jul 30, 2023
16. Radim 2,233,740 Jun 19, 2023 - Jun 25, 2023
17. lucie 2,215,231 Aug 12, 2024 - Aug 18, 2024
18. jaruska.41 2,172,781 Apr 24, 2023 - Apr 30, 2023
19. clytemnestra 2,157,266 Mar 25, 2019 - Mar 31, 2019
20. lucie 2,151,824 May 6, 2024 - May 12, 2024
21. Liga78 2,140,929 May 20, 2024 - May 26, 2024
22. svata 64 2,119,575 Apr 10, 2023 - Apr 16, 2023
23. pasiso 2,115,914 Jan 8, 2024 - Jan 14, 2024
24. Boryš 2,114,011 Jan 15, 2024 - Jan 21, 2024
25. lucie 2,089,747 May 13, 2024 - May 19, 2024
26. Liga78 2,058,064 Apr 10, 2023 - Apr 16, 2023
27. Boryš 2,043,993 Jan 16, 2023 - Jan 22, 2023
28. Pavla 2,031,314 Jan 16, 2023 - Jan 22, 2023
29. jiří 2,026,131 Oct 12, 2020 - Oct 18, 2020
30. jiří 2,008,596 Mar 28, 2022 - Apr 3, 2022
31. Krenda 1,959,256 May 1, 2023 - May 7, 2023
32. Krenda 1,948,373 Apr 17, 2023 - Apr 23, 2023
33. jiří 1,937,248 May 20, 2024 - May 26, 2024
34. Aline 1,929,469 Apr 10, 2023 - Apr 16, 2023
35. Fall from Grace 1,903,424 Nov 13, 2023 - Nov 19, 2023
36. lucie 1,887,214 Apr 3, 2023 - Apr 9, 2023
37. jiří 1,876,412 Oct 28, 2024 - Nov 3, 2024
38. jiří 1,846,836 Jun 1, 2020 - Jun 7, 2020
39. waldinni 1,799,283 Apr 24, 2023 - Apr 30, 2023
40. Boryš 1,771,410 Apr 8, 2024 - Apr 14, 2024
41. jiří 1,735,190 Oct 14, 2024 - Oct 20, 2024
42. Liga78 1,730,047 Jan 23, 2023 - Jan 29, 2023
43. Liga78 1,724,427 Mar 6, 2023 - Mar 12, 2023
44. jaruska.41 1,718,559 May 13, 2024 - May 19, 2024
45. lucie 1,666,738 Apr 10, 2023 - Apr 16, 2023
46. jiří 1,659,935 Aug 30, 2021 - Sep 5, 2021
47. Liga78 1,654,024 May 13, 2024 - May 19, 2024
48. Krenda 1,652,655 Aug 21, 2023 - Aug 27, 2023
49. Teigwyn 1,632,064 Dec 19, 2022 - Dec 25, 2022
50. Iva 1,578,038 Apr 17, 2023 - Apr 23, 2023
Top explorers
Name Count Week
1. krizovkar8 415 Jul 31, 2023 - Aug 6, 2023
2. krizovkar8 371 Dec 6, 2021 - Dec 12, 2021
3. Pavla 320 May 27, 2024 - Jun 2, 2024
4. krizovkar8 302 Dec 13, 2021 - Dec 19, 2021
5. Kříža 295 Oct 12, 2020 - Oct 18, 2020
6. spdavid 257 Mar 23, 2020 - Mar 29, 2020
7. JiSuDan 252 Sep 16, 2019 - Sep 22, 2019
8. ivtomi 246 Jun 1, 2020 - Jun 7, 2020
9. Teigwyn 242 Jan 1, 2024 - Jan 7, 2024
10. šikulka 234 Nov 14, 2022 - Nov 20, 2022
11. šikulka 231 Nov 21, 2022 - Nov 27, 2022
12. šikulka 231 Nov 7, 2022 - Nov 13, 2022
13. jiří 229 Oct 29, 2018 - Nov 4, 2018
14. mirkavlachova 224 Mar 27, 2023 - Apr 2, 2023
15. spdavid 221 Mar 30, 2020 - Apr 5, 2020
16. jiří 218 Mar 29, 2021 - Apr 4, 2021
17. Boryš 215 Jan 16, 2023 - Jan 22, 2023
18. Liga78 211 Sep 23, 2024 - Sep 29, 2024
19. šikulka 208 Oct 24, 2022 - Oct 30, 2022
20. Kříža 205 Oct 19, 2020 - Oct 25, 2020
21. šikulka 204 Oct 31, 2022 - Nov 6, 2022
22. krizovkar8 203 Jan 6, 2020 - Jan 12, 2020
23. jiří 197 Mar 28, 2022 - Apr 3, 2022
24. jiří 195 May 13, 2019 - May 19, 2019
25. jiří 191 Jul 26, 2021 - Aug 1, 2021
26. jiří 191 Oct 15, 2018 - Oct 21, 2018
27. Boryš 190 Sep 9, 2024 - Sep 15, 2024
28. Kříža 190 Oct 26, 2020 - Nov 1, 2020
29. Teigwyn 186 Aug 7, 2023 - Aug 13, 2023
30. jiří 183 Mar 27, 2023 - Apr 2, 2023
31. jiří 182 Oct 26, 2020 - Nov 1, 2020
32. jiří 182 Dec 31, 2018 - Jan 6, 2019
33. šikulka 181 Jul 4, 2022 - Jul 10, 2022
34. Teigwyn 180 Jan 29, 2024 - Feb 4, 2024
35. Krenda 175 Apr 17, 2023 - Apr 23, 2023
36. pasiso 175 Feb 22, 2021 - Feb 28, 2021
37. lucie 173 Nov 7, 2022 - Nov 13, 2022
38. pepe 173 Mar 15, 2021 - Mar 21, 2021
39. Honza 172 May 4, 2020 - May 10, 2020
40. spdavid 172 Dec 7, 2020 - Dec 13, 2020
41. krizovkar8 172 Nov 29, 2021 - Dec 5, 2021
42. pasiso 170 Jun 8, 2020 - Jun 14, 2020
43. jiří 169 May 6, 2019 - May 12, 2019
44. LuF 168 Oct 4, 2021 - Oct 10, 2021
45. ivtomi 168 Jun 8, 2020 - Jun 14, 2020
46. Arkanit 167 Feb 20, 2017 - Feb 26, 2017
47. Boryš 165 Aug 19, 2024 - Aug 25, 2024
48. pepe 165 Mar 22, 2021 - Mar 28, 2021
49. jansevca 164 Jun 12, 2023 - Jun 18, 2023
50. šikulka 164 Jul 24, 2023 - Jul 30, 2023
Charts are recalculated once a day.