Players of the year
Year: 2015
Top scorers
Rank | Name | Score | Count | Reward |
---|---|---|---|---|
1. | franta38 | 6,568,083 | 1,229 | 6 Credits, 1 Improvement Point |
2. | Meggie | 2,286,336 | 509 | 5 Credits |
3. | Gaaelar | 2,160,118 | 465 | 4 Credits, 1 Hint |
4. | Arya | 2,141,932 | 481 | 4 Credits |
5. | Terry | 1,952,167 | 439 | 3 Credits, 1 Hint |
6. | Scoresby | 1,887,236 | 420 | 3 Credits |
7. | ernie | 1,681,730 | 367 | 2 Credits, 1 Hint |
8. | Endy Aron | 1,183,357 | 259 | 2 Credits |
9. | Těpic | 559,710 | 132 | 1 Credit, 1 Hint |
10. | Tom | 169,825 | 87 | 1 Hint |
11. | tester | 35,209 | 5 |
pp1pp
Top explorers
Rank | Name | Count | Score | Reward |
---|---|---|---|---|
1. | franta38 | 1,229 | 6,568,083 | 6 Credits, 1 Improvement Point |
2. | Meggie | 509 | 2,286,336 | 5 Credits |
3. | Arya | 481 | 2,141,932 | 4 Credits, 1 Hint |
4. | Gaaelar | 465 | 2,160,118 | 4 Credits |
5. | Terry | 439 | 1,952,167 | 3 Credits, 1 Hint |
6. | Scoresby | 420 | 1,887,236 | 3 Credits |
7. | ernie | 367 | 1,681,730 | 2 Credits, 1 Hint |
8. | Endy Aron | 259 | 1,183,357 | 2 Credits |
9. | Těpic | 132 | 559,710 | 1 Credit, 1 Hint |
10. | Tom | 87 | 169,825 | 1 Hint |
11. | tester | 5 | 35,209 |
pp1pp