Players of the year
Year: 2020
Top scorers
Rank | Name | Score | Count | Reward |
---|---|---|---|---|
1. | jiří | 41,896,622 | 5,130 | 6 Credits, 1 Improvement Point |
2. | doty | 29,436,150 | 3,932 | 5 Credits |
3. | franta38 | 22,187,659 | 2,492 | 4 Credits, 1 Hint |
4. | jaruska.41 | 21,100,773 | 2,927 | 4 Credits |
5. | Pavla | 18,585,984 | 2,003 | 3 Credits, 1 Hint |
6. | ivtomi | 17,815,727 | 3,609 | 3 Credits |
7. | Aline | 16,529,748 | 2,763 | 2 Credits, 1 Hint |
8. | Renata | 16,158,265 | 2,165 | 2 Credits |
9. | waldinni | 16,046,436 | 2,671 | 1 Credit, 1 Hint |
10. | Iva | 16,037,283 | 3,048 | 1 Hint |
11. | ljuba | 15,937,012 | 2,526 | |
12. | jitkpacov | 14,729,142 | 2,582 | |
13. | clytemnestra | 14,488,195 | 2,176 | |
14. | pepe | 13,940,871 | 2,773 | |
15. | ondrej | 12,401,785 | 1,948 | |
16. | pasiso | 11,668,879 | 1,804 | |
17. | Lenka | 11,440,826 | 1,760 | |
18. | softicka | 10,456,553 | 1,783 | |
19. | Lucyinka201 | 9,663,455 | 1,133 | |
20. | Roro | 9,410,696 | 1,924 | |
21. | Hrkotka | 9,037,460 | 1,558 | |
22. | spdavid | 8,423,902 | 2,031 | |
23. | VKor | 8,363,779 | 1,730 | |
24. | JanaP. | 8,347,661 | 1,197 | |
25. | Těpic | 8,337,840 | 1,009 | |
26. | ernie | 8,280,228 | 1,005 | |
27. | Endy Aron | 8,155,148 | 976 | |
28. | Gaaelar | 7,989,545 | 959 | |
29. | jozkanns | 7,921,643 | 1,281 | |
30. | JiSuDan | 7,803,344 | 1,778 | |
31. | Karakal | 7,737,030 | 1,227 | |
32. | Hany | 7,416,906 | 2,908 | |
33. | Hekko | 7,090,311 | 1,231 | |
34. | svata 64 | 6,858,237 | 1,105 | |
35. | jozef | 6,689,227 | 1,412 | |
36. | krizovkar8 | 6,573,591 | 1,555 | |
37. | JATI | 6,515,604 | 1,247 | |
38. | Kasmenka | 6,111,205 | 1,033 | |
39. | MarekCi | 6,048,036 | 1,077 | |
40. | Helena | 5,686,997 | 930 | |
41. | Šabata | 5,633,805 | 642 | |
42. | Majorova | 5,311,099 | 1,032 | |
43. | Jarda | 5,173,675 | 850 | |
44. | eva | 5,168,392 | 860 | |
45. | Krenda | 5,068,021 | 761 | |
46. | Teigwyn | 4,907,923 | 1,151 | |
47. | barborat | 4,765,648 | 1,641 | |
48. | napoli | 4,460,030 | 641 | |
49. | Amatero Zkusenero | 4,328,089 | 1,175 | |
50. | Honza | 4,324,421 | 766 |
pp1234pp
Top explorers
Rank | Name | Count | Score | Reward |
---|---|---|---|---|
1. | jiří | 5,130 | 41,896,622 | 6 Credits, 1 Improvement Point |
2. | doty | 3,932 | 29,436,150 | 5 Credits |
3. | ivtomi | 3,609 | 17,815,727 | 4 Credits, 1 Hint |
4. | Iva | 3,048 | 16,037,283 | 4 Credits |
5. | jaruska.41 | 2,927 | 21,100,773 | 3 Credits, 1 Hint |
6. | Hany | 2,908 | 7,416,906 | 3 Credits |
7. | pepe | 2,773 | 13,940,871 | 2 Credits, 1 Hint |
8. | Aline | 2,763 | 16,529,748 | 2 Credits |
9. | waldinni | 2,671 | 16,046,436 | 1 Credit, 1 Hint |
10. | jitkpacov | 2,582 | 14,729,142 | 1 Hint |
11. | ljuba | 2,526 | 15,937,012 | |
12. | franta38 | 2,492 | 22,187,659 | |
13. | clytemnestra | 2,176 | 14,488,195 | |
14. | Renata | 2,165 | 16,158,265 | |
15. | Kříža | 2,151 | 3,730,939 | |
16. | spdavid | 2,031 | 8,423,902 | |
17. | Pavla | 2,003 | 18,585,984 | |
18. | ondrej | 1,948 | 12,401,785 | |
19. | Roro | 1,924 | 9,410,696 | |
20. | pasiso | 1,804 | 11,668,879 | |
21. | softicka | 1,783 | 10,456,553 | |
22. | JiSuDan | 1,778 | 7,803,344 | |
23. | Lenka | 1,760 | 11,440,826 | |
24. | VKor | 1,730 | 8,363,779 | |
25. | barborat | 1,641 | 4,765,648 | |
26. | Milena | 1,566 | 4,076,553 | |
27. | Hrkotka | 1,558 | 9,037,460 | |
28. | krizovkar8 | 1,555 | 6,573,591 | |
29. | jozef | 1,412 | 6,689,227 | |
30. | Magdalena Martínková | 1,323 | 3,904,234 | |
31. | jozkanns | 1,281 | 7,921,643 | |
32. | JATI | 1,247 | 6,515,604 | |
33. | Hekko | 1,231 | 7,090,311 | |
34. | Karakal | 1,227 | 7,737,030 | |
35. | zdenek vejvoda | 1,203 | 3,274,844 | |
36. | JanaP. | 1,197 | 8,347,661 | |
37. | Amatero Zkusenero | 1,175 | 4,328,089 | |
38. | Teigwyn | 1,151 | 4,907,923 | |
39. | Lucyinka201 | 1,133 | 9,663,455 | |
40. | Verity | 1,114 | 2,427,497 | |
41. | svata 64 | 1,105 | 6,858,237 | |
42. | MarekCi | 1,077 | 6,048,036 | |
43. | Selenai | 1,054 | 3,814,435 | |
44. | Pekong | 1,040 | 2,476,883 | |
45. | Kasmenka | 1,033 | 6,111,205 | |
46. | Majorova | 1,032 | 5,311,099 | |
47. | Těpic | 1,009 | 8,337,840 | |
48. | ernie | 1,005 | 8,280,228 | |
49. | prcek | 979 | 2,298,584 | |
50. | Endy Aron | 976 | 8,155,148 |
pp1234pp