Players of the year
Year: 2021
Top scorers
Rank | Name | Score | Count | Reward |
---|---|---|---|---|
1. | jiří | 48,099,665 | 5,343 | 6 Credits, 1 Improvement Point |
2. | doty | 35,425,953 | 3,572 | 5 Credits |
3. | ivtomi | 31,637,599 | 4,515 | 4 Credits, 1 Hint |
4. | Renata | 24,210,607 | 2,804 | 4 Credits |
5. | franta38 | 21,974,000 | 2,650 | 3 Credits, 1 Hint |
6. | Aline | 21,655,502 | 3,254 | 3 Credits |
7. | Liga78 | 21,223,831 | 2,896 | 2 Credits, 1 Hint |
8. | clytemnestra | 19,973,620 | 2,452 | 2 Credits |
9. | jaruska.41 | 19,157,081 | 2,282 | 1 Credit, 1 Hint |
10. | ljuba | 19,107,700 | 2,924 | 1 Hint |
11. | LuF | 18,601,240 | 3,658 | |
12. | jitkpacov | 17,522,708 | 2,353 | |
13. | Lucyinka201 | 17,493,432 | 2,315 | |
14. | VKor | 17,131,328 | 2,917 | |
15. | Iva | 16,615,640 | 2,395 | |
16. | Pavla | 15,102,306 | 1,841 | |
17. | Krenda | 14,915,174 | 1,677 | |
18. | waldinni | 14,648,289 | 2,064 | |
19. | pasiso | 14,036,828 | 1,648 | |
20. | softicka | 13,563,334 | 1,999 | |
21. | svata 64 | 13,286,570 | 1,745 | |
22. | Kaca | 10,721,726 | 1,668 | |
23. | spdavid | 9,962,430 | 1,592 | |
24. | Honzax | 9,642,590 | 1,479 | |
25. | LH | 9,367,044 | 2,277 | |
26. | jozkanns | 8,930,219 | 1,157 | |
27. | Hrkotka | 8,726,111 | 1,554 | |
28. | JATI | 8,425,438 | 1,355 | |
29. | pepapalecek | 8,353,605 | 1,579 | |
30. | JiSuDan | 8,310,996 | 1,542 | |
31. | Gaaelar | 8,237,073 | 1,033 | |
32. | ernie | 7,898,533 | 1,017 | |
33. | mikra | 7,650,241 | 1,923 | |
34. | Radim | 7,616,056 | 975 | |
35. | Aneta | 7,570,128 | 989 | |
36. | Lenka | 7,466,382 | 871 | |
37. | Těpic | 7,404,019 | 1,029 | |
38. | Endy Aron | 7,378,024 | 976 | |
39. | jozef | 7,353,350 | 1,533 | |
40. | JanaP. | 7,256,796 | 877 | |
41. | Majorova | 6,966,849 | 1,246 | |
42. | Alchi | 6,871,089 | 1,871 | |
43. | MMMMM | 6,844,155 | 1,027 | |
44. | Hekko | 6,691,564 | 904 | |
45. | Bleza | 6,663,118 | 924 | |
46. | krizovkar8 | 6,601,133 | 1,661 | |
47. | zdenek vejvoda | 6,403,062 | 1,567 | |
48. | pepe | 6,256,433 | 1,413 | |
49. | barborat | 5,946,533 | 1,826 | |
50. | vlafranek | 5,897,633 | 1,371 |
pp1234pp
Top explorers
Rank | Name | Count | Score | Reward |
---|---|---|---|---|
1. | jiří | 5,343 | 48,099,665 | 6 Credits, 1 Improvement Point |
2. | ivtomi | 4,515 | 31,637,599 | 5 Credits |
3. | LuF | 3,658 | 18,601,240 | 4 Credits, 1 Hint |
4. | doty | 3,572 | 35,425,953 | 4 Credits |
5. | Aline | 3,254 | 21,655,502 | 3 Credits, 1 Hint |
6. | ljuba | 2,924 | 19,107,700 | 3 Credits |
7. | VKor | 2,917 | 17,131,328 | 2 Credits, 1 Hint |
8. | Liga78 | 2,896 | 21,223,831 | 2 Credits |
9. | Renata | 2,804 | 24,210,607 | 1 Credit, 1 Hint |
10. | franta38 | 2,650 | 21,974,000 | 1 Hint |
11. | clytemnestra | 2,452 | 19,973,620 | |
12. | Iva | 2,395 | 16,615,640 | |
13. | jitkpacov | 2,353 | 17,522,708 | |
14. | Lucyinka201 | 2,315 | 17,493,432 | |
15. | jaruska.41 | 2,282 | 19,157,081 | |
16. | LH | 2,277 | 9,367,044 | |
17. | waldinni | 2,064 | 14,648,289 | |
18. | softicka | 1,999 | 13,563,334 | |
19. | mikra | 1,923 | 7,650,241 | |
20. | Kříža | 1,917 | 5,590,012 | |
21. | Milena | 1,901 | 5,006,889 | |
22. | Alchi | 1,871 | 6,871,089 | |
23. | Pavla | 1,841 | 15,102,306 | |
24. | barborat | 1,826 | 5,946,533 | |
25. | Pekong | 1,776 | 4,282,460 | |
26. | svata 64 | 1,745 | 13,286,570 | |
27. | Krenda | 1,677 | 14,915,174 | |
28. | Kaca | 1,668 | 10,721,726 | |
29. | krizovkar8 | 1,661 | 6,601,133 | |
30. | pasiso | 1,648 | 14,036,828 | |
31. | spdavid | 1,592 | 9,962,430 | |
32. | pepapalecek | 1,579 | 8,353,605 | |
33. | zdenek vejvoda | 1,567 | 6,403,062 | |
34. | Hrkotka | 1,554 | 8,726,111 | |
35. | JiSuDan | 1,542 | 8,310,996 | |
36. | jozef | 1,533 | 7,353,350 | |
37. | Honzax | 1,479 | 9,642,590 | |
38. | pepe | 1,413 | 6,256,433 | |
39. | prcek | 1,401 | 4,620,135 | |
40. | vlafranek | 1,371 | 5,897,633 | |
41. | JATI | 1,355 | 8,425,438 | |
42. | Kristýna | 1,297 | 4,551,820 | |
43. | Majorova | 1,246 | 6,966,849 | |
44. | terina | 1,233 | 3,392,582 | |
45. | Hany | 1,226 | 4,133,123 | |
46. | jozkanns | 1,157 | 8,930,219 | |
47. | Lukemann | 1,112 | 4,752,446 | |
48. | Gaaelar | 1,033 | 8,237,073 | |
49. | Těpic | 1,029 | 7,404,019 | |
50. | MMMMM | 1,027 | 6,844,155 |
pp1234pp